Strand bond performance in prestressed concrete accounting for bondslip
| dc.contributor.affiliation | Departamento de Ingeniería de la Construcción y de Proyectos de Ingeniería Civil | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Ciencia y Tecnología del Hormigón | |
| dc.contributor.author | Martí Vargas, José Rocío | |
| dc.contributor.author | Serna Ros, Pedro | |
| dc.contributor.author | Hale, W. M. | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2014-12-17T16:16:23Z | |
| dc.date.available | 2014-12-17T16:16:23Z | |
| dc.date.issued | 2013-07 | |
| dc.description.abstract | This paper presents the results of an experimental research program addressing the bond behavior of prestressing strands in pretensioned prestressed concrete members after anchorage failure has occurred. A test methodology based on measuring the prestressing strand force and strand end slip at the specimens free end was employed. Transmission- and anchorage-length tests were performed on several series of prestressed specimens with different embedment lengths using twelve concrete mixes. Average bond stresses along the transmission length and the anchorage length were obtained for specimens with release strengths ranging from 24 MPa to 55 MPa. For the anchorage analysis, a parameter was developed that includes strand slip to be used in determining anchorage length. Based on the test results, an analysis to experimentally substantiate the Stress Waves Theory of Janney has been proposed. Additionally, the potential bond performance of prestressing strands after anchorage failure at the end regions has been suggested. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Martí Vargas, JR.; Serna Ros, P.; Hale, WM. (2013). Strand bond performance in prestressed concrete accounting for bondslip. Engineering Structures. 51:236-244. doi:10.1016/j.engstruct.2013.01.023 | es_ES |
| dc.description.sponsorship | The content of the present paper is based on tests which were conducted in the Institute of Concrete Science and Technology (ICITECH), at Universitat Politecnica of Valencia (Spain), in collaboration with the companies PREVALESA and ISOCRON. Funding for this experimental research work was provided by the Spanish Ministry of Education and Science/Science and Innovation and ERDF (Project BIA2006-05521 and Project BIA2009-12722). The authors wish to thank the above companies as well as the concrete structures laboratory technicians at the Universitat Politecnica of Valencia for their cooperation. Finally, the authors also wish to pay their respects to C.A. Arbelaez. | en_EN |
| dc.description.upvformatpfin | 244 | es_ES |
| dc.description.upvformatpinicio | 236 | es_ES |
| dc.description.volume | 51 | es_ES |
| dc.identifier.doi | 10.1016/j.engstruct.2013.01.023 | |
| dc.identifier.issn | 0141-0296 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/45545 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Engineering Structures | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEC//BIA2006-05521/ES/ESTUDIO TEORICO-EXPERIMENTAL DE LA INFLUENCIA DE LOS FENOMENOS DIFERIDOS EN EL COMPORTAMIENTO ADHERENTE DE LAS ARMADURAS PRETESAS EN ELEMENTOS PREFABRICADOS DE HORMIGON/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//BIA2009-12722/ES/BIA2009-12722/ | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.engstruct.2013.01.023 | es_ES |
| dc.relation.senia | 258727 | |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Concrete | es_ES |
| dc.subject | Strand | es_ES |
| dc.subject | Bond | es_ES |
| dc.subject | Prestress | es_ES |
| dc.subject | Failure | es_ES |
| dc.subject | Anchorage | es_ES |
| dc.subject | Development | es_ES |
| dc.subject | Transmission | es_ES |
| dc.subject | Transfer | es_ES |
| dc.subject.classification | INGENIERIA DE LA CONSTRUCCION | es_ES |
| dc.title | Strand bond performance in prestressed concrete accounting for bondslip | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 43 | |
| person.identifier | 990 | |
| person.identifier.orcid | 0000-0003-1665-2348 | |
| person.identifier.orcid | 0000-0001-8754-1165 | |
| relation.isAuthorOfPublication | 59319ecc-4326-45f3-b112-4308db8f7287 | |
| relation.isAuthorOfPublication | 40cf3604-5cf9-4a93-ae92-a2ca80779bac | |
| relation.isAuthorOfPublication.latestForDiscovery | 59319ecc-4326-45f3-b112-4308db8f7287 | |
| relation.isOrgUnitOfPublication | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication | 4076efbf-6ee0-4436-a575-d70919e80f7a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| upv.uuid | f0915ca5-7e18-4782-a33f-69444eb3ce21 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Strand bond performance in prestressed concrete accounting for bondslip.pdf
- Tamaño:
- 167.05 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- Martí;Serna - Strand bond performance in prestressed concrete accounting for bondslip.pdf
- Tamaño:
- 659.51 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial