Triarylcarbinol functionalized gold nanoparticles for the colorimetric detection of nerve agent simulants
| dc.contributor.author | Martí, Almudena | es_ES |
| dc.contributor.author | Costero Nieto, Ana María | es_ES |
| dc.contributor.author | Gaviña Costero, Pablo | es_ES |
| dc.contributor.author | Parra Álvarez, Margarita | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.date.accessioned | 2017-09-04T12:09:36Z | |
| dc.date.available | 2017-09-04T12:09:36Z | |
| dc.date.issued | 2014-05-07 | |
| dc.description.abstract | [EN] Gold nanoparticles functionalized with a triarylcarbinol derivative have been used as colorimetric molecular probes for the naked-eye detection of the nerve agent simulants DCNP and DFP. The detection process is based on the compensation of charges at the surface of the nanoparticles which triggers their aggregation in solution with the resulting change in their plasmon band. (C) 2014 Elsevier Ltd. All rights reserved. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Martí, A.; Costero Nieto, AM.; Gaviña Costero, P.; Parra Álvarez, M. (2014). Triarylcarbinol functionalized gold nanoparticles for the colorimetric detection of nerve agent simulants. Tetrahedron Letters. 55(19):3093-3096. https://doi.org/10.1016/j.tetlet.2014.03.139 | es_ES |
| dc.description.issue | 19 | es_ES |
| dc.description.sponsorship | We thank the Spanish Government and the European FEDER funds (project MAT2012-38429-C04-02) for support. A.M. is grateful to the Spanish Government for a fellowship. SCSIE (Universidad de Valencia) is also gratefully acknowledged for all the equipment employed. | en_EN |
| dc.description.upvformatpfin | 3096 | es_ES |
| dc.description.upvformatpinicio | 3093 | es_ES |
| dc.description.volume | 55 | es_ES |
| dc.identifier.doi | 10.1016/j.tetlet.2014.03.139 | |
| dc.identifier.issn | 0040-4039 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/86335 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Tetrahedron Letters | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MAT2012-38429-C04-02/ES/QUIMIOSENSORES CROMOGENICOS Y FLUOROGENICOS PARA LA DETECCION DE EXPLOSIVOS Y GASES PELIGROSOS/ | es_ES |
| dc.relation.publisherversion | http://doi.org/10.1016/j.tetlet.2014.03.139 | es_ES |
| dc.relation.senia | 314016 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Gold nanoparticles | es_ES |
| dc.subject | DCNP | es_ES |
| dc.subject | DFP | es_ES |
| dc.subject | Nerve agent simulants | es_ES |
| dc.subject | Colorimetric detection | es_ES |
| dc.title | Triarylcarbinol functionalized gold nanoparticles for the colorimetric detection of nerve agent simulants | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| upv.uuid | f0dd2ecf-5e51-4d04-a24a-c340f08d21c0 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ALMUDENA MARTI;Ana M. Costero;Gaviña - Triarylcarbinol functionalized gold nanoparticles for the ....pdf
- Tamaño:
- 758.44 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial