Impact on PET spatial resolution through positron range confinement in a high magnetic field across tissue-equivalent materials
| dc.contributor.affiliation | Instituto de Instrumentación para Imagen Molecular | |
| dc.contributor.author | Lopez-Berenguer, Fernando | es_ES |
| dc.contributor.author | Gonzalez-Montoro, Andrea | es_ES |
| dc.contributor.author | Freire-López-Fando, Marta | |
| dc.contributor.author | Berr, S. S. | es_ES |
| dc.contributor.author | Williams, M. B. | es_ES |
| dc.contributor.author | González Martínez, Antonio Javier | |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | University of Virginia | es_ES |
| dc.contributor.funder | National Institutes of Health, EEUU | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.date.accessioned | 2026-06-26T06:03:39Z | |
| dc.date.available | 2026-06-26T06:03:39Z | |
| dc.date.issued | 2026-05-28 | es_ES |
| dc.description.abstract | [EN] Objective. The spatial resolution of positron emission tomography (PET) imaging is intrinsically limited by the finite range of positrons before annihilation, an effect that becomes increasingly relevant for high-energy emitters and for preclinical studies targeting small structures. In integrated PET/ magnetic resonance imaging (MRI) systems, the magnetic field can modify positron trajectories, reducing their transverse spread and introducing anisotropic resolution effects. However, experimental evidence of the combined influence of positron energy and material density under high-field preclinical conditions remains limited. This work experimentally investigates the effect of a 9.4 T magnetic field on positron-range blurring for different radionuclides and tissue-equivalent phantoms in a preclinical PET/MRI environment. Approach. Experiments were performed using a high-resolution preclinical PET insert operating simultaneously inside a preclinical 9.4 T MRI system to study three positron-emitting radionuclides (18F, Zr-8(9) and 6(8)Ga). Capillary line sources were embedded in three tissue-equivalent phantoms with increasing density. Spatial resolution was quantified along the three spatial directions using the full width at half maximum and full width at tenth maximum (FWTM). Complementary measurements with a microDerenzo phantom were performed to assess rod resolvability. Main results. In low-density material, spatial resolution remains essentially unchanged by the magnetic field for all radionuclides. In contrast, in medium- and high-density materials, a marked transverse confinement is observed at 9.4 T for 6(8)Ga, with transverse FWTM values reduced by about 60% compared with 0 T, while the axial component remains largely unaffected. For Zr-8(9), transverse improvements of about 25% are observed. These trends are consistent with the microDerenzo results: for 6(8)Ga, no rod sector is resolvable at 0 T, whereas at 9.4 T rods close to 1.0 mm become resolvable. Significance. This study provides a systematic experimental assessment of positron-range confinement in high-field preclinical PET/MRI and demonstrates that the magnitude of magnetic-field-induced resolution improvements depends on both positron energy and material density. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Lopez-Berenguer, F.; Gonzalez-Montoro, A.; Freire-López-Fando, Marta; Berr, SS.; Williams, MB.; González Martínez, Antonio Javier (2026). Impact on PET spatial resolution through positron range confinement in a high magnetic field across tissue-equivalent materials. Physics in Medicine and Biology. 71(10). https://doi.org/10.1088/1361-6560/ae6d7c | es_ES |
| dc.description.issue | 10 | es_ES |
| dc.description.sponsorship | This work was supported by the Generalitat Valenciana under Grant No. CIPROM/2021/003 and Funding from the University of Virginia Focused Ultrasound Cancer Immunotherapy Center and the FUS Foundation. We acknowledge additional support from the National Institutes of Health award R01EB029450 to S.S.Berr and A.J.Gonzalez. A. Gonzalez-Montoro is supported by the Spanish Ministry of Science and Innovation and the European Social Fund project: RYC2021-031744-I. M. Freire is supported by Generalitat Valenciana through CIAPOS/2023/141 postdoctoral grant. The experimental work carried out at the University of Virginia was supported through the iMOVE mobility programme of the Spanish National Research Council (CSIC). | es_ES |
| dc.description.volume | 71 | es_ES |
| dc.identifier.doi | 10.1088/1361-6560/ae6d7c | es_ES |
| dc.identifier.issn | 0031-9155 | es_ES |
| dc.identifier.pmcid | PMC13202224 | es_ES |
| dc.identifier.pmid | 42128018 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/236553 | |
| dc.language | Inglés | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.relation.ispartof | Physics in Medicine and Biology | es_ES |
| dc.relation.pasarela | S\587668 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/NIH//R01EB029450 / | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIU//RYC2021-031744-I/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIAPOS%2F2023%2F141 / | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIPROM%2F2021%2F003/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1088/1361-6560/ae6d7c | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Positron range | es_ES |
| dc.subject | Spatial resolution | es_ES |
| dc.subject | Preclinical PET imaging | es_ES |
| dc.subject | PET/MRI | es_ES |
| dc.subject | High magnetic field | es_ES |
| dc.title | Impact on PET spatial resolution through positron range confinement in a high magnetic field across tissue-equivalent materials | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 604281 | |
| person.identifier | 407345 | |
| relation.isAuthorOfPublication | 70a3ebf0-c269-4f97-b673-e013307fde6a | |
| relation.isAuthorOfPublication | 3484f0b6-dae3-4eb1-8694-1f189d247de8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 70a3ebf0-c269-4f97-b673-e013307fde6a | |
| relation.isOrgUnitOfPublication | 2a147664-9b3c-4f73-8ea8-aefbad2ed456 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 2a147664-9b3c-4f73-8ea8-aefbad2ed456 | |
| upv.uuid | f18dc638-b037-46f2-a4ea-64ce6b37bc11 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lopez-BerenguerGonzalez-MontoroFreire-Lopez-Fando - Impact on PET spatial resolution through posi....pdf
- Tamaño:
- 2.15 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial