Performance Analysis of Wooden Reinforcement in Rammed Earth Walls
| dc.contributor.affiliation | Departamento de Construcciones Arquitectónicas | |
| dc.contributor.affiliation | Escuela Técnica Superior de Arquitectura | |
| dc.contributor.affiliation | Centro de Investigación de Tecnología de la Edificación | |
| dc.contributor.author | Angulo Ibáñez, Quiteria | |
| dc.date.accessioned | 2018-09-17T07:32:12Z | |
| dc.date.available | 2018-09-17T07:32:12Z | |
| dc.date.issued | 2017 | es_ES |
| dc.description.abstract | [EN] In diverse parts of the world there exist some building systems that are generated for structural and constructive response to the earth constructions. In particular, this article discusses about the perpendicular unions of the walls of rammed earth. This is why, after a brief description of the reinforcement system, its advantages and consequences are developed, compared to other reinforcement systems. In this way, quantitative conclusions are obtained, demonstrating the increasing global resistance of the wall corners compared to horizontal efforts ( wind and earthquake) according to the constructive reinforcement system which does not have it. It has also been analysed the collapse of these walls facing gravitational and horizontal loads. The ultimate goal of this work is to preserve the cultural heritage, traditional construction systems and to apply them, by implementing actual improvements, to their recovery. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Angulo Ibáñez, Q. (2017). Performance Analysis of Wooden Reinforcement in Rammed Earth Walls. Periodica Polytechnica Civil Engineering. 61(4):882-888. doi:10.3311/PPci.9236 | es_ES |
| dc.description.issue | 4 | es_ES |
| dc.description.upvformatpfin | 888 | es_ES |
| dc.description.upvformatpinicio | 882 | es_ES |
| dc.description.volume | 61 | es_ES |
| dc.identifier.doi | 10.3311/PPci.9236 | es_ES |
| dc.identifier.issn | 0553-6626 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/107397 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Periodica Polytechnica, Budapest University of Technology and Economics | es_ES |
| dc.relation.ispartof | Periodica Polytechnica Civil Engineering | es_ES |
| dc.relation.pasarela | S\351274 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3311/PPci.9236 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Rammed earth | es_ES |
| dc.subject | Traditional construction | es_ES |
| dc.subject | Perpendicular wall encounters | es_ES |
| dc.subject.classification | CONSTRUCCIONES ARQUITECTONICAS | es_ES |
| dc.title | Performance Analysis of Wooden Reinforcement in Rammed Earth Walls | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 38170 | |
| relation.isAuthorOfPublication | ec326cb9-47c7-4cad-bbfa-7655026fea0c | |
| relation.isAuthorOfPublication.latestForDiscovery | ec326cb9-47c7-4cad-bbfa-7655026fea0c | |
| relation.isOrgUnitOfPublication | 74535f31-c7e4-4498-94d8-d383211eb09b | |
| relation.isOrgUnitOfPublication | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| relation.isOrgUnitOfPublication | 2b10555d-ef13-46a0-845e-77b9c48aeb40 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 74535f31-c7e4-4498-94d8-d383211eb09b | |
| upv.uuid | f2a5b5cd-aa88-40ef-bb24-b425277a2bee | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Articulo.pdf
- Tamaño:
- 1.46 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial