Body condition of stranded Razorbills and Atlantic Puffins in the Western Mediterranean
| dc.contributor.author | Trapletti-Lanti, Yada | es_ES |
| dc.contributor.author | Expósito-Granados, Monica | es_ES |
| dc.contributor.author | López-Martínez, Sergio | es_ES |
| dc.contributor.author | Torres, Miguel Israel | es_ES |
| dc.contributor.author | Rivas, Marga L. | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Junta de Andalucía | es_ES |
| dc.contributor.funder | Ministerio de Universidades | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Ministerio de Educación y Ciencia e Innovación | es_ES |
| dc.date.accessioned | 2024-10-24T18:03:35Z | |
| dc.date.available | 2024-10-24T18:03:35Z | |
| dc.date.issued | 2024-09 | es_ES |
| dc.description.abstract | [EN] Annual mass migrations of seabirds between their breeding and wintering grounds are critical for ensuring their survival and reproductive success. It is essential to comprehend their physical condition in order to identify the causes of death and to facilitate conservation efforts. This study focuses on evaluating the age, body condition index, and metabolites in liver and muscle (triglycerides, glycerol, glycogen, cholesterol, lactate, and glucose) of stranded Razorbills (n = 84) and Atlantic puffins (n = 11). The study was conducted along the Andalusian coast of Spain during the winter season of 2022-2023. The study examined the body condition of stranded individuals and their metabolic state to determine potential factors that may have caused their deaths. The study found that the majority of stranded individuals were juveniles. Both species exhibited low levels of carbohydrate (glucose and glycogen) in their tissues and high levels of lactate in their muscles. These findings could suggest that the individuals had undergone prolonged, strenuous exercise, demanding energy on anaerobic pathways, which may have been associated with migration. The study highlights the significance of adhering to standardized protocols when assessing the body condition of stranded seabirds. Doing so can help to identify causes of death and facilitate conservation efforts. A proposed index for body condition, which incorporates biometric measurements and individual physical condition, provides a comprehensive means of understanding the health of these unique species. This study underscores the importance of further research into the conservation measures and recommendations for protecting seabird populations. It is critical to comprehend the contributing factors of mass mortality incidents to work towards safeguarding these species and preserving their vital migration patterns.; The study evaluates mass mortality in the family Alcidae in the western Mediterranean Sea by analysing the body condition and metabolic status of stranded seabirds. A new index is proposed to globally estimate the condition of dead specimens, finding that most are juvenile birds with low carbohydrate and high tissue lactate levels.image | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Trapletti-Lanti, Y.; Expósito-Granados, M.; López-Martínez, S.; Torres, MI.; Rivas, ML. (2024). Body condition of stranded Razorbills and Atlantic Puffins in the Western Mediterranean. ECOLOGY AND EVOLUTION. 14(9). https://doi.org/10.1002/ece3.70161 | es_ES |
| dc.description.issue | 9 | es_ES |
| dc.description.sponsorship | M.L.R. was supported by Postdoctoral Research Contracts of the Andalusian government (Spain) and FEDER EU funds (refs. 401). S.L.M. was supported by FPU grant by the Spanish Ministry of Education, Innovation and Universities (aid for university teacher training [FPU19/05660]). M.T. acknowledges the Margarita Salas' grant (Universitat Politecnica de Valencia) from the Ministry of Universities from Spain, funded by the European Union Next Generation EU. We appreciate the help and participation of volunteers, technicians, and staff of CREAS (Andalusian Care centres) and personnel from SEO Birdlife, IEO (Spanish Institute of Oceanography), SPEA, LPO, and TRAGSATEC (MITECO). This work was partially funded by the UE project 2020 LIFE Environmental Governance and Information (LIFE Seabil - Saving seabirds from marine Litter) LIFE20 GIE/FR/000114. | es_ES |
| dc.description.volume | 14 | es_ES |
| dc.identifier.doi | 10.1002/ece3.70161 | es_ES |
| dc.identifier.eissn | 2045-7758 | es_ES |
| dc.identifier.pmcid | PMC11387722 | es_ES |
| dc.identifier.pmid | 39263463 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/210865 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.ispartof | ECOLOGY AND EVOLUTION | es_ES |
| dc.relation.pasarela | S\527121 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/LIFE Programme/LIFE20 GIE%2FFR%2F000114/EU/Saving SeaBirds from marine Litter/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//FPU19%2F05660/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1002/ece3.70161 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Body condition assessment | es_ES |
| dc.subject | Conservation | es_ES |
| dc.subject | Mass die-off events | es_ES |
| dc.subject | Metabolic analysis | es_ES |
| dc.subject | Stranded seabird | es_ES |
| dc.title | Body condition of stranded Razorbills and Atlantic Puffins in the Western Mediterranean | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| upv.uuid | f2abc406-84b9-4cdd-8a7e-4181943a7d7d | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Trapletti-LantiExposito-GranadosLopez-Martinez - Body condition of stranded Razorbills and Atlant....pdf
- Tamaño:
- 4.15 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial