Energy-Autonomous Roadside Nodes in V2I Using RF Energy Harvesting
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Departamento de Comunicaciones | |
| dc.contributor.author | Gimenez-Guzman, Jose Manuel | |
| dc.contributor.author | Leyva-Mayorga, Israel | es_ES |
| dc.contributor.author | Azarbahram, Amirhossein | es_ES |
| dc.contributor.author | López, Onel Alcaraz | es_ES |
| dc.contributor.author | Popovski, Petar | es_ES |
| dc.contributor.funder | Villum Foundation | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | AGENCIA ESTATAL DE INVESTIGACION | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Strategic Research Council, Finlandia | es_ES |
| dc.date.accessioned | 2024-11-21T19:11:20Z | |
| dc.date.available | 2024-11-21T19:11:20Z | |
| dc.date.issued | 2024 | es_ES |
| dc.description.abstract | [EN] Future intelligent transportation systems will require complex networking infrastructures with communication among a huge number of vehicles and roadside nodes to support services such as autonomous driving. However, the deployment and operation of such a large number of roadside nodes is expensive due to either the cost of battery replacement or the maintenance of a continuous energy supply in long highways or rural areas. In this work, we evaluate the feasibility of a roadside unit harvesting energy from radio frequency (RF) signals transmitted by a nearby moving vehicle, with the incentive of using a part of the harvested energy to transmit small amounts of data to the vehicle. We consider a realistic model with the timing elements related to the movement of the vehicle, beam tracking errors, a non-linear model for energy harvesting, and potential line-of-sight obstructions in multi-vehicle scenarios. Results show that, with typical off-the-shelf components, it is feasible to use the RF harvested energy to transmit between a few hundred and several thousand bytes, depending on the speed of vehicles and the frequency of operation for energy harvesting, among other parameters. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Gimenez-Guzman, JM.; Leyva-Mayorga, I.; Azarbahram, A.; López, OA.; Popovski, P. (2024). Energy-Autonomous Roadside Nodes in V2I Using RF Energy Harvesting. IEEE Open Journal of the Communications Society. 5:4024-4035. https://doi.org/10.1109/OJCOMS.2024.3422030 | es_ES |
| dc.description.sponsorship | This work was supported in part by the MCIN/AEI/10.13039/501100011033 and the European Union "NextGenerationEU"/PRTR underProject TED2021-131387B-I00; in part by the MCIN/AEI/10.13039/501100011033/FEDER, UE under Project PID2021-123168NB-I00; in part by the Villum Investigator Grant "WATER" from the Velux Foundation, Denmark; in part by the Finnish Foundation for Technology Promotion; and in part by the Research Council of Finland (former Academy of Finland) under Grant 348515 and Grant 346208 (6G Flagship Programme). | es_ES |
| dc.description.upvformatpfin | 4035 | es_ES |
| dc.description.upvformatpinicio | 4024 | es_ES |
| dc.description.volume | 5 | es_ES |
| dc.identifier.doi | 10.1109/OJCOMS.2024.3422030 | es_ES |
| dc.identifier.eissn | 2644-125X | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/212138 | |
| dc.language | Inglés | es_ES |
| dc.publisher | IEEE Communications Society | es_ES |
| dc.relation.ispartof | IEEE Open Journal of the Communications Society | es_ES |
| dc.relation.pasarela | S\525055 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2021-123168NB-I00//EVOLUCIÓN DE LA RED DE ACCESO RADIO HACIA 6G PARA SERVICIOS MASIVOS Y DE BAJA LATENCIA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-131387B-I00//REDES VERDES: HACIA REDES 6G RESPETUOSAS CON EL MEDIO AMBIENTE/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/SRC//348515/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/SRC//346208/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1109/OJCOMS.2024.3422030 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Radio frequency | es_ES |
| dc.subject | Wireless communication | es_ES |
| dc.subject | RF signals,Batteries | es_ES |
| dc.subject | Vehicle-to-everything | es_ES |
| dc.subject | Energy harvesting | es_ES |
| dc.subject | Costs | es_ES |
| dc.subject | Intelligent transportation systems | es_ES |
| dc.subject | RF energy harvesting | es_ES |
| dc.subject | V2I communications | es_ES |
| dc.subject.classification | INGENIERÍA TELEMÁTICA | es_ES |
| dc.title | Energy-Autonomous Roadside Nodes in V2I Using RF Energy Harvesting | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| opencost.amount.paid | 1538.78 | es_ES |
| person.identifier | 173990 | |
| person.identifier.orcid | 0000-0002-1645-8476 | |
| relation.isAuthorOfPublication | a51faec8-6f1b-46f6-966b-c12ccef171e2 | |
| relation.isAuthorOfPublication.latestForDiscovery | a51faec8-6f1b-46f6-966b-c12ccef171e2 | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | 02a0f2c5-c452-4e1d-a7d9-b731347d078c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| upv.uuid | f72fa78e-5fbb-4ca9-8ff8-e2d5390ad0c2 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gimenez-GuzmanLeyva-MayorgaAzarbahram - Energy-Autonomous Roadside Nodes in V2I Using RF Energy H....pdf
- Tamaño:
- 1.72 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial