Catalytic cracking of n-alkane naphtha: The impact of olefin addition and active sites differentiation
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Gandia | |
| dc.contributor.author | Corma Canós, Avelino | |
| dc.contributor.author | Mengual Cuquerella, Jesús | |
| dc.contributor.author | Miguel Dolz, Pablo Joaquín | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.date.accessioned | 2016-11-14T13:11:52Z | |
| dc.date.available | 2016-11-14T13:11:52Z | |
| dc.date.issued | 2015-10 | |
| dc.description.abstract | An extended dual kinetic model allows to fit the n-heptane cracking results working in a wide range of reaction conditions. The duality of the model is provided by the contribution of monomolecular and bimolecular cracking mechanisms. It takes into account the role played by the olefins formed on the global cracking or added within the feed. Furthermore by means of this model and the kinetic parameters obtained when cracking n-heptane on ZSM-5, it has been observed that, while some characterization techniques show a homogeneous zeolite surface from the point of view of the active sites, rigorous kinetic experiments point to the possibility that the reactant sees a heterogeneous surface with, at least, two groups of cracking active sites. Those differentiated active sites give different cracking rates and different activation energies for the process and, in the case of ZSM-5, could be assimilated to sites pointing to the 10R channels and sites pointing into the crossing of the 10R channels, mainly due to differences in kid site location and confinement effects. (C) 2015 Elsevier Inc. All rights reserved. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Corma Canós, A.; Mengual Cuquerella, J.; Miguel Dolz, PJ. (2015). Catalytic cracking of n-alkane naphtha: The impact of olefin addition and active sites differentiation. Journal of Catalysis. 330:520-532. https://doi.org/10.1016/j.jcat.2015.04.020 | es_ES |
| dc.description.sponsorship | Financial support by the Ministerio de Economia y Competitividad of Spain (MINECO) [Programa Estatal (Project MAT2012-31657) and Programa Consolider-Ingenio 2010 (Project MULTICAT)] is gratefully acknowledged. | en_EN |
| dc.description.upvformatpfin | 532 | es_ES |
| dc.description.upvformatpinicio | 520 | es_ES |
| dc.description.volume | 330 | es_ES |
| dc.identifier.doi | 10.1016/j.jcat.2015.04.020 | |
| dc.identifier.eissn | 1090-2694 | |
| dc.identifier.issn | 0021-9517 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/73954 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Journal of Catalysis | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MAT2012-31657/ES/SINTESIS DE ZEOLITAS MEDIANTE AGENTES DIRECTORES DE ESTRUCTURA BASADOS EN ?MIMICOS? DE ESTADOS DE TRANSICION DE REACCIONES DE INTERES INDUSTRIAL/ | es_ES |
| dc.relation.publisherversion | http://dx.doi. org/10.1016/j.jcat.2015.04.020 | es_ES |
| dc.relation.senia | 296885 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Catalytic cracking | es_ES |
| dc.subject | Cracking mechanisms | es_ES |
| dc.subject | Kinetic models | es_ES |
| dc.subject | Zeolite ZSM-5 | es_ES |
| dc.subject | Naphtha | es_ES |
| dc.subject | Isosteric heat | es_ES |
| dc.subject | Differential heat | es_ES |
| dc.subject | Temperature-programmed desorption | es_ES |
| dc.subject.classification | QUIMICA ORGANICA | es_ES |
| dc.subject.classification | TECNOLOGIA DEL MEDIO AMBIENTE | es_ES |
| dc.title | Catalytic cracking of n-alkane naphtha: The impact of olefin addition and active sites differentiation | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 180535 | |
| person.identifier | 244348 | |
| person.identifier.orcid | 0000-0002-2232-3527 | |
| person.identifier.orcid | 0000-0002-8507-509X | |
| relation.isAuthorOfPublication | 6613f49c-4788-4ac7-b485-26926d2a99ca | |
| relation.isAuthorOfPublication | 7e6d123f-4d84-4a67-a097-d22ae92459ef | |
| relation.isAuthorOfPublication.latestForDiscovery | 6613f49c-4788-4ac7-b485-26926d2a99ca | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication | 1db03441-9881-4e7e-a0a9-daca18341155 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | fb0eedb2-770b-48ce-84fd-d22efc2d6e62 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- -Corma;Mengual;PABLO MIGUEL DOLZ - Catalytic cracking of n-alkane naphtha: The impact of olefin ad....pdf
- Tamaño:
- 1.84 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial
Cargando...
- Nombre:
- Manuscript_R1.pdf
- Tamaño:
- 273.41 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión de autor