Controlling the stress state of La1-xSrxCoyFe1 (-) O-y(3-delta) oxygen transport membranes on porous metallic supports deposited by plasma spray-physical vapor process
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Marcano, Diana | es_ES |
| dc.contributor.author | Mauer, Georg | es_ES |
| dc.contributor.author | Sohn, Y. J. | es_ES |
| dc.contributor.author | Vaßen, Robert | es_ES |
| dc.contributor.author | García-Fayos, Julio | es_ES |
| dc.contributor.author | Serra Alfaro, José Manuel | |
| dc.contributor.funder | European Commission | |
| dc.date.accessioned | 2017-06-21T10:42:39Z | |
| dc.date.available | 2017-06-21T10:42:39Z | |
| dc.date.issued | 2016-04-01 | |
| dc.description.abstract | [EN] La0.58Sr0.4Co0.2Fe0.8O3-delta (LSCF), deposited on a metallic porous support by plasma spray -physical vapor deposition (PS-PVD) is a promising candidate for oxygen -permeation membranes. However, after O-2 permeation tests, membranes show vertical cracks leading to leakage during the tests. In the present work, one important feature leading to crack formation was identified. More specifically; membrane residual stress changes during thermal loading were found to be related to a phase transformation in the support. In order to improve the performance of the membranes, the metallic support was optimized by applying an appropriate heat treatment. The observed oxygen fluxes during permeation tests had infinite selectivity and were amongst the highest fluxes ever measured for LSCF membranes in the thickness range of 30 mu m, supported by LSCF porous substrates. (C) 2016 Elsevier B.V. All rights reserved. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Marcano, D.; Mauer, G.; Sohn, YJ.; Vaßen, R.; García-Fayos, J.; Serra Alfaro, JM. (2016). Controlling the stress state of La1-xSrxCoyFe1 (-) O-y(3-delta) oxygen transport membranes on porous metallic supports deposited by plasma spray-physical vapor process. Journal of Membrane Science. 503:1-7. https://doi.org/10.1016/j.memsci.2015.12.029 | es_ES |
| dc.description.sponsorship | The authors gratefully acknowledge Mr. Ralf Laufs for his help with the use of the PS-PVD facility, the preparation of the SEM and EDS investigations by Dr. Doris Sebold and Mr. P. Terberger for calculations and discussion of Thermocalc phase diagrams (Forschungszentrum Julich, IEK-1). The work on membranes by PS-PVD was part of the DEMOYS Project funded from the European Community's Seventh Framework Program, FP7/2007-2013, under grant agreement No. 241309. | en_EN |
| dc.description.upvformatpfin | 7 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 503 | es_ES |
| dc.identifier.doi | 10.1016/j.memsci.2015.12.029 | |
| dc.identifier.eissn | 1873-3123 | |
| dc.identifier.issn | 0376-7388 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/83357 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Journal of Membrane Science | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/241309/EU/Dense membranes for efficient oxygen and hydrogen separation/ | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/ 10.1016/j.memsci.2015.12.029 | es_ES |
| dc.relation.senia | 300799 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Residual stress | es_ES |
| dc.subject | Oxygen transport membrane | es_ES |
| dc.subject | Perovskite | es_ES |
| dc.subject | Plasma spray¿physical vapor deposition | es_ES |
| dc.subject | O2 permeation test | es_ES |
| dc.title | Controlling the stress state of La1-xSrxCoyFe1 (-) O-y(3-delta) oxygen transport membranes on porous metallic supports deposited by plasma spray-physical vapor process | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 41579 | |
| person.identifier.orcid | 0000-0002-1515-1106 | |
| relation.isAuthorOfPublication | bdd7f62a-48c2-4a44-a136-1aa04e801590 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdd7f62a-48c2-4a44-a136-1aa04e801590 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | fe8d6aea-6202-456b-b8a7-ff38fd2ad3c9 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- DMarcano_Memb_Science.pdf
- Tamaño:
- 1.2 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- Marcano;Mauer;Sohn - Controlling the stress state of La1−xSrxCoyFe1−yO3−δ ....pdf
- Tamaño:
- 1.22 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial