Views | |
---|---|
Ciclorreversión de iones radicales de oxetanos | 988 |
December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|---|
Ciclorreversión de iones radicales de oxetanos | 3 | 0 | 5 | 2 | 5 | 5 | 1 |
Views | |
---|---|
tesisUPV2508.pdf | 2076 |
tesisUPV2508.pdf.jpg | 570 |
tesisUPV2508_Indice.pdf | 333 |
tesisUPV2508_ResumenCastellano.txt | 294 |
tesisUPV2508.pdf.txt | 217 |
tesisUPV2508_EnglishAbstract.txt | 185 |
tesisUPV2508_ResumenValenciano.txt | 125 |
tesisUPV2508_Indice.pdf.txt | 29 |
tesisUPV2508_ResumenCastellano.txt.txt | 27 |
tesisUPV2508_ResumenValenciano.txt.txt | 26 |
Views | |
---|---|
United States | 505 |
China | 112 |
Spain | 84 |
Germany | 45 |
Mexico | 43 |
Russia | 38 |
France | 37 |
Japan | 12 |
Sweden | 10 |
Peru | 8 |
Views | |
---|---|
Ashburn | 200 |
Beijing | 86 |
Redmond | 67 |
Mountain View | 53 |
Beverly Hills | 27 |
Valencia | 21 |
Rioja | 13 |
Bellevue | 8 |
Grenoble | 8 |
Mexico | 7 |