- -

Search Statistics

RiuNet: Institutional repository of the Polithecnic University of Valencia

Search Statistics for Sam Fuller

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 ispartof_keyword:Nosferatu. Revista de cine. 13 5,86% 0,00
2 dateissued_keyword:1993 12 5,41% 0,00
3 subject_keyword:Cine 12 5,41% 0,00
4 subject_keyword:Ford 12 5,41% 0,00
5 subject_keyword:América 11 4,95% 0,00
6 subject_keyword:Guena 11 4,95% 0,00
7 publisher_keyword:Donostia Kultura 10 4,50% 0,00
8 right_keyword:Reserva de todos los derechos 10 4,50% 0,00
9 subject_keyword:Cinema 10 4,50% 0,00
10 type_keyword:Artículo 10 4,50% 0,00

Total

Searches % of Total Pageviews / Search
222 100,00% 0,00