An energy-efficient metro speed profiles for energy savings: application to the Valencia metro
| dc.contributor.affiliation | Departamento de Ingeniería e Infraestructura de los Transportes | |
| dc.contributor.affiliation | Instituto del Transporte y Territorio | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Villalba Sanchis, Ignacio | |
| dc.contributor.author | Salvador Zuriaga, Pablo | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.coverage.spatial | east=-0.3762881000000107; north=39.4699075; name= Valencia, Espanya | es_ES |
| dc.date.accessioned | 2018-02-23T08:23:57Z | |
| dc.date.available | 2018-02-23T08:23:57Z | |
| dc.date.issued | 2016-06-01 | |
| dc.description.abstract | [EN] Nowadays one of the main priorities for metro line operators is the reduction of energy consumption, due to the environmental impact and economic cost. In order to achieve this objective different strategies can be applied, normally focused into rolling stock, infrastructure and/or operation. Considering short-term measures and related to the traffic operation strategies, different approaches are being researched. One of the most effective strategy which reduce net energy consumption is the use of efficient driving techniques. These techniques produces a speed profile between two stations that requires the minimum net energy consumption, without degrading commercial running times or passenger comfort. In this paper, a computer model for calculating the metro vehicles speed profiles minimizing the energy consumption was developed. The equations considered in the model represent the behavior of a single vehicle operated under manual driving, subject to different constraints such as the headway, cycle time, distances and acceleration limits. The proposed model calculates different commands to be systematically executed by the driver. The resulting simulator has been tuned by means of on board measurements of speed, accelerations and energy consumption obtained along different lines in Metro de Valencia network. For this purpose, different scenarios are analyzed to assess the achievable energy savings. In general terms and comparing with the actual energy consumption, the solutions proposed can reduce the net energy consumption around 19% | en_EN |
| dc.description.accrualMethod | OCS | es_ES |
| dc.description.bibliographicCitation | Villalba Sanchis, I.; Salvador Zuriaga, P. (2016). An energy-efficient metro speed profiles for energy savings: application to the Valencia metro. En XII Congreso de ingeniería del transporte. 7, 8 y 9 de Junio, Valencia (España). Editorial Universitat Politècnica de València. 1820-1832. https://doi.org/10.4995/CIT2016.2016.3774 | es_ES |
| dc.description.sponsorship | The authors wish to thank Ferrocarrils de la Generalitat Valenciana (FGV) for their kind support during the development of this study, including their assistance during the installation of the consumption devices aboard their trains and their permission to carry out measurements during the normal service. This project has by funded by the Spanish Ministry of Economy and Competitiveness (Ref. TRA2011-26602). | es_ES |
| dc.description.upvformatpfin | 1832 | es_ES |
| dc.description.upvformatpinicio | 1820 | es_ES |
| dc.format.extent | 13 | es_ES |
| dc.identifier.doi | 10.4995/CIT2016.2016.3774 | |
| dc.identifier.isbn | 9788460899600 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/98363 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Editorial Universitat Politècnica de València | es_ES |
| dc.relation.conferencedate | June 07-09,2016 | es_ES |
| dc.relation.conferencename | CIT2016. Congreso de Ingeniería del Transporte | es_ES |
| dc.relation.conferenceplace | Valencia, Spain | es_ES |
| dc.relation.ispartof | XII Congreso de ingeniería del transporte. 7, 8 y 9 de Junio, Valencia (España) | es_ES |
| dc.relation.pasarela | OCS\3774 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TRA2011-26602/ES/ESTRATEGIAS PARA EL DISEÑO Y LA EXPLOTACION ENERGETICAMENTE EFICIENTE DE INFRAESTRUCTURAS FERROVIARAS Y TRANVIARIAS/ | es_ES |
| dc.relation.publisherversion | http://ocs.editorial.upv.es/index.php/CIT/CIT2016/paper/view/3774 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | INGENIERÍA DEL TRANSPORTE | es_ES |
| dc.subject.classification | INGENIERIA E INFRAESTRUCTURA DE LOS TRANSPORTES | es_ES |
| dc.title | An energy-efficient metro speed profiles for energy savings: application to the Valencia metro | es_ES |
| dc.type | Capítulo de libro | es_ES |
| dc.type | Comunicación en congreso | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 272220 | |
| person.identifier | 272077 | |
| person.identifier.orcid | 0000-0002-4091-8719 | |
| person.identifier.orcid | 0000-0002-7824-0368 | |
| relation.isAuthorOfPublication | bc426c9d-b356-414a-ae06-cdd15c17ae1f | |
| relation.isAuthorOfPublication | 9176ff42-4301-499a-88bc-8d360b8f5410 | |
| relation.isAuthorOfPublication.latestForDiscovery | bc426c9d-b356-414a-ae06-cdd15c17ae1f | |
| relation.isOrgUnitOfPublication | 9e95c1d2-4843-4f36-9f12-84277b110b62 | |
| relation.isOrgUnitOfPublication | 076b72a0-5e96-4144-8970-4bf297d1536d | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9e95c1d2-4843-4f36-9f12-84277b110b62 | |
| upv.uuid | 1274dd66-c311-4db5-944e-2e3eb8b84df0 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 3774-9438-1-PB.pdf
- Tamaño:
- 971.3 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial