Exploring the feasibility of using recycled fines from diverse sources as partial cement substitutes in high-performance cementitious materials
| dc.contributor.affiliation | Departamento de Ingeniería de la Construcción y de Proyectos de Ingeniería Civil | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Ciencia y Tecnología del Hormigón | |
| dc.contributor.author | Douidi, Oussama | es_ES |
| dc.contributor.author | Tafraoui, Ahmed | es_ES |
| dc.contributor.author | Serna Ros, Pedro | |
| dc.contributor.author | Makani, Abdelkadir | es_ES |
| dc.contributor.author | Ferrara, Liberato | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Politecnico di Milano | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Ministère de l'Enseignement Supérieur et de la Recherche Scientifique, Argelia | es_ES |
| dc.date.accessioned | 2026-01-12T08:25:18Z | |
| dc.date.available | 2026-01-12T08:25:18Z | |
| dc.date.issued | 2026-03 | es_ES |
| dc.description.abstract | [EN] Advancing sustainable construction requires the development of durable materials while extending the life of end-of-life resources traditionally considered as waste. Construction and demolition waste represents a rapidly growing stream requiring effective recycling and valorisation strategies. Current directives promote the use of secondary raw materials to reduce environmental impacts and conserve natural resources. This study aims to reduce the environmental footprint of cementitious materials by repurposing fine fractions derived from diverse waste streams, including construction and demolition waste, recycled concrete, brick debris, and glass, as partial cement replacements in high-performance cement-based composites. A multi-scale experimental approach was adopted, starting with mortar mixtures to evaluate fresh properties, mechanical performance, and environmental behaviour, and subsequently extended to ultra-high-performance concrete formulations. Optimized ultra-highperformance concrete formulations achieved reduced cement content while maintaining superior performance and minimizing environmental impact. Results demonstrate that recycled fines can shift from disposal burdens to valuable resources, supporting circular-economy principles and enabling next-generation sustainable cementitious composites with enhanced technical performance and reduced environmental footprint. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Douidi, O.; Tafraoui, A.; Serna Ros, Pedro; Makani, A.; Ferrara, L. (2026). Exploring the feasibility of using recycled fines from diverse sources as partial cement substitutes in high-performance cementitious materials. Results in Engineering. 29. https://doi.org/10.1016/j.rineng.2025.108506 | es_ES |
| dc.description.sponsorship | The authors wish to thank the Directorate General for Scientific Research and Technological Development (D.G.R.S.D.T., Algeria) for financial support of this work. Thanks to the professors and students members of Laboratory of Eco-Materials: Innovations & Applications (EMIA ex. LFGM). Thanks to Erasmus for funding my five-month mobility internship at the Polytechnic University of Valencia. Thanks to the professors and students members of Institute of Concrete Science and Technology ICITECH. Thanks to the Faculty of Technology of the University of Bechar -Tahri Mohamed- for their financial support during the internship at the Politecnico di Milano.The last author wished to acknowledge the support of the MUSA - Multilayered Urban Sustainability Action - project, funded by the European Union - NextGenerationEU, under the National Recovery and Resilience Plan (NRRP) Mission 4 Component 2 Investment Line 1.5: Strenghtening of research structures and creation of R&D "innovation ecosystems", set up of "territorial leaders in R & D"; activity reported in this paper being part of the international outreach activities of the project Task. | es_ES |
| dc.description.volume | 29 | es_ES |
| dc.identifier.doi | 10.1016/j.rineng.2025.108506 | es_ES |
| dc.identifier.eissn | 2590-1230 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/231546 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Results in Engineering | es_ES |
| dc.relation.pasarela | S\571543 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.rineng.2025.108506 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Recycled fines | es_ES |
| dc.subject | Cement substitution | es_ES |
| dc.subject | Mortar | es_ES |
| dc.subject | High-performance concrete | es_ES |
| dc.subject | Fresh and hardened properties | es_ES |
| dc.subject | Optimization | es_ES |
| dc.subject | Environmental impact | es_ES |
| dc.title | Exploring the feasibility of using recycled fines from diverse sources as partial cement substitutes in high-performance cementitious materials | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 990 | |
| person.identifier.orcid | 0000-0001-8754-1165 | |
| relation.isAuthorOfPublication | 40cf3604-5cf9-4a93-ae92-a2ca80779bac | |
| relation.isAuthorOfPublication.latestForDiscovery | 40cf3604-5cf9-4a93-ae92-a2ca80779bac | |
| relation.isOrgUnitOfPublication | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication | 4076efbf-6ee0-4436-a575-d70919e80f7a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| upv.uuid | 4e8b23ce-2f8e-4de9-84f6-c3fbc316741d | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- DouidiTafraouiSerna - Exploring the feasibility of using recycled fines from diverse sources as p....pdf
- Tamaño:
- 16.39 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial