Mathematical Models for the Optimisation of Maritime Routes in Container Transportation
| dc.contributor.affiliation | Departamento de Organización de Empresas | |
| dc.contributor.affiliation | Centro de Investigación en Gestión e Ingeniería de Producción | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Alcoy | |
| dc.contributor.author | Alzate, P. | es_ES |
| dc.contributor.author | Mula, Josefa | |
| dc.contributor.author | Poler, R. | |
| dc.contributor.author | Isaza, G. | es_ES |
| dc.contributor.author | Toro, E. | es_ES |
| dc.contributor.author | Jaramillo, J. | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | AGENCIA ESTATAL DE INVESTIGACION | es_ES |
| dc.date.accessioned | 2026-06-16T07:07:15Z | |
| dc.date.available | 2026-06-16T07:07:15Z | |
| dc.date.issued | 2025-05 | es_ES |
| dc.description.abstract | [EN] The optimisation of container transportation is one of the challenges that the sector faces to develop logistical activities without compromising other future resources like environmental ones. The vehicle routing problem (VRP) has been widely utilised in distribution and transportation logistics scenarios. However, its application in the maritime domain with environmental considerations has been scarcely studied. This article identifies, analyses and compares mathematical models developed in five research studies connected to maritime transportation and related operations, including crane movements and container storage. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Alzate, P.; Mula, Josefa; Poler, R.; Isaza, G.; Toro, E.; Jaramillo, J. (2025). Mathematical Models for the Optimisation of Maritime Routes in Container Transportation. Lecture Notes on Data Engineering and Communications Technologies (Online). 239:646-651. https://doi.org/10.1007/978-3-031-82334-3_112 | es_ES |
| dc.description.sponsorship | This research received funding from the Generalitat Valenciana project PROMETEO/2021/065 (i4OPT) and grant PDC2022 133957-I00 (CADS4.0-II) funded by MCIN/AEI /https://doi.org/10.13039/501100011033 and by European Union Next Generation EU/PRTR. | es_ES |
| dc.description.upvformatpfin | 651 | es_ES |
| dc.description.upvformatpinicio | 646 | es_ES |
| dc.description.volume | 239 | es_ES |
| dc.identifier.doi | 10.1007/978-3-031-82334-3_112 | es_ES |
| dc.identifier.eissn | 2367-4520 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/236254 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation.ispartof | Lecture Notes on Data Engineering and Communications Technologies (Online) | es_ES |
| dc.relation.pasarela | S\586497 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PDC2022-133957-I00/ES/VALIDACION DE RESULTADOS TRANSFERIBLES DE OPTIMIZACION DE TECNOLOGIAS DE PRODUCCION CERO-DEFECTOS HABILITADORAS PARA CADENAS DE SUMINISTRO 4.0/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEO%2F2021%2F065//Industrial Production and Logistics Optimization in Industry 4.0 (i4OPT)/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1007/978-3-031-82334-3_112 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Optimisation | es_ES |
| dc.subject | Maritime transport | es_ES |
| dc.subject | Vehicle routing problem | es_ES |
| dc.subject | Logistics | es_ES |
| dc.subject.ods | 09.- Desarrollar infraestructuras resilientes, promover la industrialización inclusiva y sostenible, y fomentar la innovación | es_ES |
| dc.title | Mathematical Models for the Optimisation of Maritime Routes in Container Transportation | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 9038 | |
| person.identifier | 4067 | |
| person.identifier.orcid | 0000-0002-8447-3387 | |
| person.identifier.orcid | 0000-0003-4475-6371 | |
| relation.isAuthorOfPublication | 156bec50-8cc0-4875-a72c-36bcc0bc786a | |
| relation.isAuthorOfPublication | 6f3c3d90-1626-4404-83d9-b9f323cfbc58 | |
| relation.isAuthorOfPublication.latestForDiscovery | 156bec50-8cc0-4875-a72c-36bcc0bc786a | |
| relation.isOrgUnitOfPublication | 9896fc87-ff50-437a-b078-a1b41c000298 | |
| relation.isOrgUnitOfPublication | 556fb9e2-3fb3-44c3-97e9-26873f979909 | |
| relation.isOrgUnitOfPublication | 96a57980-3fe4-46f5-8a98-7c3aac322fc5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9896fc87-ff50-437a-b078-a1b41c000298 | |
| upv.uuid | 88e17855-fc8d-4df6-b674-f1771b108c8d | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- AlzateMulaPoler - Mathematical Models for the Optimisation of Maritime Routes in Container Transp....pdf
- Tamaño:
- 220.13 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial