Eccentric p-Summing Lipschitz Operators and Integral Inequalities on Metric Spaces and Graphs
| dc.contributor.affiliation | Departamento de Matemática Aplicada | |
| dc.contributor.affiliation | Instituto Universitario de Matemática Pura y Aplicada | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Arnau, Roger | |
| dc.contributor.author | Sánchez Pérez, Enrique Alfonso | |
| dc.contributor.author | Sanjuan-Silvestre, Sergi | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2025-02-17T19:06:58Z | |
| dc.date.available | 2025-02-17T19:06:58Z | |
| dc.date.issued | 2024-11 | es_ES |
| dc.description.abstract | [EN] The extension of the concept of p-summability for linear operators to the context of Lipschitz operators on metric spaces has been extensively studied in recent years. This research primarily uses the linearization of the metric space M afforded by the associated Arens-Eells space, along with the duality between M and the metric dual space M# defined by the real-valued Lipschitz functions on M. However, alternative approaches to measuring distances between sequences of elements of metric spaces (essentially involved in the definition of p-summability) exist. One approach involves considering specific subsets of the unit ball of M# for computing the distances between sequences, such as the real Lipschitz functions derived from evaluating the difference in the values of the metric from two points to a fixed point. We introduce new notions of summability for Lipschitz operators involving such functions, which are characterized by integral dominations for those operators. To show the applicability of our results, in the last part of this paper, we use the theoretical tools obtained in the first part to analyze metric graphs. In particular, we show new results on the behavior of numerical indices defined on these graphs satisfying certain conditions of summability and symmetry. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Arnau, R.; Sánchez Pérez, EA.; Sanjuan-Silvestre, S. (2024). Eccentric p-Summing Lipschitz Operators and Integral Inequalities on Metric Spaces and Graphs. Axioms. 13(11). https://doi.org/10.3390/axioms13110760 | es_ES |
| dc.description.issue | 11 | es_ES |
| dc.description.sponsorship | The first author was supported by a contract of the Programa de Ayudas de Investigacion y Desarrollo (PAID-01-21), Universitat Politecnica de Valencia. This research was funded by the Agencia Estatal de Investigacion grant number PID2022-138342NB-I00. The research was funded by the European Union's Horizon Europe research and innovation program under the Grant Agreement No. 101059609 (Re-Livestock). | es_ES |
| dc.description.volume | 13 | es_ES |
| dc.identifier.doi | 10.3390/axioms13110760 | es_ES |
| dc.identifier.eissn | 2075-1680 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/214477 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Axioms | es_ES |
| dc.relation.pasarela | S\536535 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-138342NB-I00/ES/TECNICAS DE ANALISIS FUNCIONAL EN PROBLEMAS DE APROXIMACION Y APLICACIONES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HE/101059609/EU/Facilitating Innovations for Resilient Livestock Farming Systems/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV/Programa de Apoyo para la Investigación y Desarrollo de la Universitat Politècnica de València/PAID-01-21// | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/axioms13110760 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Lipschitz | es_ES |
| dc.subject | Metric | es_ES |
| dc.subject | Summability | es_ES |
| dc.subject | Integral inequalities | es_ES |
| dc.subject | Domination | es_ES |
| dc.subject.classification | MATEMATICA APLICADA | es_ES |
| dc.title | Eccentric p-Summing Lipschitz Operators and Integral Inequalities on Metric Spaces and Graphs | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 684952 | |
| person.identifier | 1735 | |
| person.identifier | 721111 | |
| person.identifier.orcid | 0000-0003-2544-8875 | |
| person.identifier.orcid | 0000-0001-8854-3154 | |
| relation.isAuthorOfPublication | f9068eb3-e845-4085-b2a1-f7db81d5545b | |
| relation.isAuthorOfPublication | 7ba0ec0d-8c52-43ce-ad81-51a0065ae426 | |
| relation.isAuthorOfPublication | fc265c26-d647-4bdd-a520-ef2fb15558d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | f9068eb3-e845-4085-b2a1-f7db81d5545b | |
| relation.isOrgUnitOfPublication | 1062a9b0-be7f-4afa-a1a1-1bbd944e9165 | |
| relation.isOrgUnitOfPublication | 7e7e57e7-7dd0-4216-b896-7a30ad9dcac3 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 1062a9b0-be7f-4afa-a1a1-1bbd944e9165 | |
| upv.uuid | bd8d8db3-a4dc-4456-a0cc-671d11edbeba | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ArnauSanchezSanjuan-Silvestre - Eccentric p-Summing Lipschitz Operators and Integral Inequalities....pdf
- Tamaño:
- 338.05 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial