Particle Size and Plant Fibre Effects on Adobe Durability Under Wetting-Drying and Accelerated Weathering
| dc.contributor.affiliation | Escuela Técnica Superior de Arquitectura | |
| dc.contributor.affiliation | Departamento de Composición Arquitectónica | |
| dc.contributor.affiliation | Centro de Investigación en Arquitectura, Patrimonio y Gestion para el desarrollo Sostenible | |
| dc.contributor.author | Barros-Magdalena, María | es_ES |
| dc.contributor.author | Hueto-Escobar, Alicia | |
| dc.contributor.author | García-Soriano, Lidia | |
| dc.contributor.author | Mileto, Camilla | |
| dc.contributor.author | Vegas López-Manzanares, Fernando | |
| dc.contributor.funder | AGENCIA ESTATAL DE INVESTIGACION | es_ES |
| dc.date.accessioned | 2026-06-18T06:59:37Z | |
| dc.date.available | 2026-06-18T06:59:37Z | |
| dc.date.issued | 2026-06-11 | es_ES |
| dc.description.abstract | [EN] Adobe construction, as part of earthen architecture, is a traditional building technique that is widely used but particularly vulnerable to the effects of water and other climatic factors. This article analyses the physical and mechanical behaviour of three different grain sizes of adobe specimens, classified according to the predominant presence of coarse aggregates (CA), fine aggregates (FA), and fine aggregates with plant fibres (AF). In order to assess their response to climatic scenarios, these specimens are subjected to wetting¿drying cycles (3, 5, and 7 cycles) and accelerated weathering tests (E) under controlled laboratory conditions. The main objective is to determine the influence of particle size distribution and the incorporation of plant fibres on the strength, stiffness, durability, and hydraulic behaviour of the material. For this purpose, an experimental programme was developed based on compression, modulus of elasticity, ultrasonic, abrasion, hydraulic erosion, and capillary absorption tests, and carried out at different stages of deterioration. Thus, six specimens were analysed for each of the five time points studied (0, 3, 5, 7, E) and for each proposed particle size distributions, giving a total of 450 samples analysed. The results show that the coarse mix exhibits greater overall mechanical stability, whereas the fine mix is more sensitive to the action of water. Although the addition of fibres improves ductility and resistance to surface erosion, it alters the porous structure of the material. Overall, the results confirm that particle size distribution and fibre reinforcement decisively influence the durability of adobe. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Barros-Magdalena, M.; Hueto-Escobar, Alicia; García-Soriano, Lidia; Mileto, Camilla; Vegas López-Manzanares, Fernando (2026). Particle Size and Plant Fibre Effects on Adobe Durability Under Wetting-Drying and Accelerated Weathering. Coatings. 16(6). https://doi.org/10.3390/coatings16060697 | es_ES |
| dc.description.issue | 6 | es_ES |
| dc.description.sponsorship | This research is included in the research project Earth4Future: Sustainable reuse of earthen architecture and its lessons for contemporary architecture (ref. PID2022-139154OB-I00; main researchers: Camilla Mileto and Fernando Vegas), funded by the Spanish Ministry of Science, Innovation and University. It is also included in the research project Risk-Terra: Earthen architecture in the Iberian Peninsula: study of natural, social and anthropic risks and strategies to improve resilience (ref. RTI2018-095302-B-I00; main researchers: Camilla Mileto and Fernando Vegas), funded by the Spanish Ministry of Science, Innovation and University. | es_ES |
| dc.description.volume | 16 | es_ES |
| dc.identifier.doi | 10.3390/coatings16060697 | es_ES |
| dc.identifier.eissn | 2079-6412 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/236391 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Coatings | es_ES |
| dc.relation.pasarela | S\588164 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095302-B-I00/ES/LA ARQUITECTURA DE TIERRA EN LA PENINSULA IBERICA: ESTUDIO DE LOS RIESGOS NATURALES, SOCIALES Y ANTROPICOS Y ESTRATEGIAS DE INTERVENCION E INCREMENTO DE LA RESILIENCIA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-139154OB-I00/ES/REHABILITACION SOSTENIBLE DE LA ARQUITECTURA DE TIERRA Y SUS LECCIONES PARA LA ARQUITECTURA CONTEMPORANEA/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/coatings16060697 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Adobe | es_ES |
| dc.subject | Degradation | es_ES |
| dc.subject | Characterisation | es_ES |
| dc.subject | Experimental programme | es_ES |
| dc.subject | Semi-immersion cycles | es_ES |
| dc.subject | Weathering test | es_ES |
| dc.title | Particle Size and Plant Fibre Effects on Adobe Durability Under Wetting-Drying and Accelerated Weathering | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 475641 | |
| person.identifier | 292037 | |
| person.identifier | 246634 | |
| person.identifier | 10553 | |
| person.identifier.orcid | 0000-0003-4628-6545 | |
| person.identifier.orcid | 0000-0001-9696-7045 | |
| person.identifier.orcid | 0000-0002-6987-8802 | |
| person.identifier.orcid | 0000-0003-0315-6839 | |
| relation.isAuthorOfPublication | fefafabf-4f5e-41dd-bc11-cf31538a4ed3 | |
| relation.isAuthorOfPublication | 043c2de3-6e90-4f3c-938a-a063c1b6ad75 | |
| relation.isAuthorOfPublication | 19c6fcc6-cf2d-4578-b4e1-e7ce9ee3d293 | |
| relation.isAuthorOfPublication | 4d9d40f0-6977-4d3c-90bf-0c8659e83541 | |
| relation.isAuthorOfPublication.latestForDiscovery | fefafabf-4f5e-41dd-bc11-cf31538a4ed3 | |
| relation.isOrgUnitOfPublication | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| relation.isOrgUnitOfPublication | 23e250bb-645a-4261-a243-650450460adf | |
| relation.isOrgUnitOfPublication | e96b797d-c024-4b32-9e34-72a01c7b42be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| upv.uuid | e8a7e151-9cf6-4d8e-aba3-489b385c2bc9 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Barros-MagdalenaHueto-EscobarGarcia-Soriano - Particle Size and Plant Fibre Effects on Adobe Dura....pdf
- Tamaño:
- 7.38 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial