- -

Search Statistics

RiuNet: Institutional repository of the Polithecnic University of Valencia

Search Statistics for Manoel de Oliveira

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:Otros 143 45,54% 0,00
2 subject_keyword:Cine 89 28,34% 0,00
3 subject_keyword:Oliveira 67 21,34% 0,00
4 subject_keyword:Cinema 65 20,70% 0,00
5 subject_keyword:Director 57 18,15% 0,00
6 accessright_keyword:Abierto 47 14,97% 0,00
7 subject_keyword:Cineasta 42 13,38% 0,00
8 dateissued_keyword:2000 37 11,78% 0,00
9 ispartof_keyword:La madriguera 32 10,19% 0,00
10 author_authority:(e7f822d8-697c-40c8-9532-9025b464dfe4) 29 9,24% 0,00

Total

Searches % of Total Pageviews / Search
314 100,00% 0,00